Mill Rates 2024
Farm and Residential | Other | ||
LEVIED FOR: | 2024 | 2024 | |
URBAN |
|
| |
School Foundation |
| 8.128 | |
School Division | 13.870 | 13.870 | |
Special Services | 10.522 | 10.522 | |
At Large | 12.482 | 12.482 | |
G3 Water & Sewer | 0.050 | 0.050 | |
Protection | 4.492 | 4.492 | |
Equipment | 0.169 | 0.169 | |
Total Urban Mill Rate | 41.585 | 49.713 | |
Per Parcel Charges | |||
Health Incentives | $187.93 | $187.93 | |
Hospital House | $24.97 | $24.97 | |
Fire Truck | $31.19 | $31.19 | |
Waste Collection | $232 | $232-$6864 | |
RURAL |
|
| |
School Foundation |
| 8.128 | |
School Division | 13.870 | 13.870 | |
Special Services | 6.640 | 6.640 | |
At Large | 12.482 | 12.482 | |
Equipment Levy | 0.169 | 0.169 | |
G3 Water & Sewer | 0.050 | 0.050 | |
Total Rural Mill Rate | 33.211 | 41.339 | |
Per Parcel Charges |
|
| |
Health Incentives | $185.03 | $185.03 | |
Hospital House | $24.97 | $24.97 | |
Fire Truck | $31.19 | $31.19 | |
Protection | $217.19 | $217.19 |